Financial Technology

Financial Technology

Share
April 09, 2012

BC-US--Foreign Exchange, US



NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.
Fgn. currency US$ in
in US$ fgn. currency
Mon. Fri. Mon. Fri.
Argentina Peso .2296 .2286 4.3560 4.3750
Australia Dollar 1.0328 1.0311 .9682 .9698
BahrainDinar 2.6524 2.6532 .3770 .3769
BrazilReal .5498 .5485 1.8187 1.8233
Britain Pound 1.5902 1.5885 .6289 .6295
Canada Dollar 1.0035 1.0029 .9965 .9971
Chile Peso .002076 .002065 481.60 484.25
ChinaYuan .1585 .1586 6.3078 6.3068
Colombia Peso .000565 .000564 1768.50 1772.50
CzechRepKoruna .0531 .0530 18.84 18.88
Denmark Krone .1763 .1760 5.6728 5.6821
DominicanPeso .0256 .0256 39.05 39.05
Egypt Pound .1656 .1656 6.0400 6.0375
Euro 1.3116 1.3095 .7624 .7637
Hong Kong Dollar .1288 .1288 7.7652 7.7650
Hungary Forint .0044 .0044 225.04 226.41
India Rupee .0195 .0196 51.165 51.145
Indnsia Rupiah .000109 .000110 9159.00 9110.00
Israel Shekel .2670 .2673 3.7448 3.7412
Japan Yen .012246 .012256 81.66 81.59
Jordan Dinar 1.4094 1.4075 .7095 .7105
KenyaShilling .0120 .0120 83.35 83.10
KuwaitDinar 3.5849 3.5900 .2789 .2785
Lebanon Pound .000664 .000665 1505.50 1503.50
Malaysia Ringgit .3256 .3261 3.0715 3.0665
Mexico Peso .077242 .077000 12.9462 12.9869
N. Zealand Dollar .8234 .8194 1.2145 1.2204
Norway Krone .1731 .1728 5.7784 5.7876
Pakistan Rupee .0110 .0110 90.79 90.60
Peru New Sol .3740 .3761 2.674 2.659
Philpins Peso .0233 .0234 42.88 42.76
Poland Zloty .3146 .3147 3.18 3.18
RussiaRuble .0338 .0338 29.5776 29.5826
Saudi Arab Riyal .2666 .2666 3.7503 3.7503
Singapore Dollar .7927 .7931 1.2615 1.2608
So. Africa Rand .1270 .1269 7.8762 7.8789
So. Korea Won .000879 .000883 1137.98 1131.90
Sweden Krona .1480 .1481 6.7548 6.7515
Switzerlnd Franc 1.0912 1.0902 .9164 .9172
TaiwanDollar .0339 .0339 29.50 29.53
Thailand Baht .03227 .03227 30.99 30.99
Turkey NewLira .5560 .5567 1.7984 1.7962
U.A.E. Dirham .2722 .2722 3.6731 3.6732
Uruguay New Peso .0514 .0514 19.4499 19.4499
VenzuelBolivarFuer .2327 .2330 4.2973 4.2927


Share


Comments powered by Disqus


FREE eNewsletter

Financial Technology Industry News