Financial Technology

Financial Technology

Share
July 29, 2011

BC-Dividends



Pe– Stk of pay–
riod rate record able
IRREGULAR
Brit Am Tob z S 1.2477 8–19 10–3
Petroleo Bras z .2555 8–8 y
Reed Elsevier (News - Alert) z S .3691 8–8 9–2
Reed Elsevier NV z S .3147 8–8 9–2
RoyalDutchShl A&B z Q .84 8–5 8–19
Sturm Ruger Q .142 8–12 8–26
y– Pay date unannounced.
z– Approx. amount per ADR or ADS.
INCREASED
Alliance Hldgs GP Q .5825 8–12 8–19
Atlas Energy LP Q .22 8–8 8–19
EV Energy Ptrs Q .761 8–8 8–12
Exterran Ptrs Q .4825 8–9 8–12
Heritage Financial Q .05 8–12 8–26
NuSTAR GP Hldgs Q .495 8–9 8–16
Republic Services Q .22 10–3 10–17
CORRECTION
BreitBurn EgyPtrs x Q .4225 8–9 8–12
x– Correcting amount reported by Nasdaq Thursday.
INITIAL
Amgen Inc Q .28 8–18 9–8
REDUCED
Tower Bancorp Q .14 8–15 8–31
SPECIAL
RealNetworks (News - Alert) Inc 1.00 8–9 8–23
REGULAR
Ametek Inc Q .06 9–16 9–30
Apartment Inv&Mgmt Q .12 8–19 8–31
Artio Gbl Invest Q .06 8–10 8–24
Baker Hughes (News - Alert) Q .15 8–8 8–19
BOK Financial Q .275 8–12 8–26
Bryn Mawr Bank Q .15 8–9 9–1
Cabot Oil & Gas Q .03 8–12 8–19
Charles Schwab Q .06 8–12 8–26
Columbia Sportswear Q .22 8–18 9–1
Consol Energy Q .10 8–10 8–22
Donaldson Co Q .15 8–24 9–16
Duff & Phelps Q .08 8–16 8–26
Entergy Corp Q .83 8–11 9–1
Franklin Elec Q .135 8–11 8–25
Gorman–Rupp Q .09 8–15 9–9
Gulf Island Fab Q .06 8–12 8–29
Honeywell (News - Alert) Q .3325 8–19 9–9
J&J Snack Foods Q .1175 9–15 10–5
Jones Group Q .05 8–12 8–26
KBW Inc Q .05 9–2 9–15
Kennametal Q .12 8–9 8–24
L.B. Foster Q .025 9–9 9–23
Lake Shore Bncp Q .07 8–29 9–22
Lincoln Electric Q .155 9–30 10–14
Lithia Motors Q .07 8–11 8–25
Macerich Co Q .50 8–19 9–8
McGraw–Hill Q .25 8–26 9–12
Northfield Bncp Q .06 8–10 8–24
NutriSystem Q .175 8–8 8–18
Oceaneering Intl Q .15 9–1 9–20
Panhandle Oil&Gas Q .07 8–26 9–9
Patterson–UTI Engy Q .05 9–15 9–30
Peoples Bancorp Q .10 8–8 8–22
Progressive Waste g Q .125 9–30 10–14
Provident NY Bncp Q .06 8–8 8–18
Renaissance Learning Q .08 8–12 9–1
RockTenn Q .20 8–9 8–22
SCBT Financial Q .17 8–19 8–26
SLM Corp Q .10 9–2 9–16
Selective Insurance Q .13 8–15 9–1
Span–Amer Med Q .11 8–18 9–2
Standard Motor Q .07 8–15 9–1
Starbucks Corp Q .13 8–10 8–26
StellarOne Corp Q .04 8–8 8–26
Strayer Educ Q 1.00 8–29 9–12
Telular Corp Q .10 8–15 8–22
USA Mobility Q .25 8–19 9–9
Union Pacific Q .475 8–31 10–3
United Online (News - Alert) Q .10 8–12 8–31
US Steel Q .05 8–10 9–10
Vornado Rlty Trst Q .69 8–10 8–22
WSFS Financial Q .12 8–12 8–26
Wayside Technol Q .16 8–9 8–19
West Bancorp Q .05 8–8 8–30
g– Payable in Canadian funds.


Share


Comments powered by Disqus


FREE eNewsletter

Financial Technology Industry News