Financial Technology

Financial Technology

Share
July 28, 2011

BC-Dividends



Pe– Stk of pay–
riod rate record able
IRREGULAR
Baltic Trading Q .10 8–5 8–12
CBD Pao z A .00 8–5 8–22
No Euro Oil RT Q .71 8–12 8–31
z– Approx. amount per ADR or ADS.
STOCK
Clearwater Paper x 8–12 8–26
INCREASED
Alliance Res Ptrs Q .9225 8–5 8–12
BreitBurn Ptrs Q .4425 8–9 8–12
Chesapeake Midstrm Q .3625 8–5 8–12
Columbia Banking Q .06 8–10 8–24
Community Bank Sys Q .26 9–15 10–7
DCP Midstream Ptrs Q .6325 8–5 8–12
El Dorado Gold g S .06 8–12 8–26
Maiden Holding Q .08 10–3 10–17
Maxim Integ Pdts Q .22 8–23 9–6
Navios Maritime Ptrs Q .44 8–5 8–11
Penn Va Res GP Q .49 8–8 8–12
TAL Intl .52 9–1 9–22
Utd Fincl Bncp Q .09 8–12 9–2
REDUCED
Encore Energy LP Q .47 8–5 8–12
RESUMED
Royal Caribbean Q .10 8–12 8–30
SPECIAL
Concord Medical ADS .18 8–31 9–30
REGULAR
A.H. Belo Q .06 8–12 9–2
Aflac Inc Q .30 8–17 9–1
Amer Natl Insur Q .77 9–2 9–16
Amer States Water Q .28 8–11 9–1
Amerigas Ptrs Q .74 8–10 8–18
Ameriprise Financial Q .23 8–5 8–19
Amphenol (News - Alert) Corp Q .015 9–14 10–5
Arch Coal Q .11 9–1 9–15
Artesian Resources A Q .1902 8–8 8–19
BancorpSouth Q .01 9–15 10–3
Bank of Hawaii Q .45 8–31 9–15
Becton Dickinson Q .41 9–9 9–30
Black Hills Corp Q .365 8–18 9–1
Brown Forman A&B Q .32 9–6 10–3
Capital One (News - Alert) Q .05 8–12 8–22
Cash Store Fin g Q .12 8–10 8–25
Cedar Shopping Ctrs Q .09 8–12 8–22
Cenovus Energy Q .20 9–15 9–30
Click Software Q .08 8–11 8–25
Coca–Cola Enterp Q .13 9–9 9–22
Computer Prog&Sys Q .36 8–11 8–26
Cullen/Frost Bkrs Q .46 9–1 9–15
Dime Community Bcsh Q .14 8–8 8–15
El Paso Elec Q .22 9–15 9–30
Ethan Allen Q .07 10–10 10–25
Fst Financial Hldgs Q .05 8–12 8–26
Fortune Brands Q .19 8–10 9–1
Fox Chase Bancorp Q .02 8–12 8–26
Gold Resource Corp M .04 8–11 8–23
Graham Corp Q .02 9–2 10–3
Healthcare REIT Q .715 8–9 8–19
Highwoods Prop Q .425 8–15 9–7
Inergy LP Q .705 8–5 8–12
Interface Inc Q .02 8–12 8–26
Keynote Systems (News - Alert) Q .06 9–1 9–15
MDC Partners Q .14 8–17 8–31
Martin Midstream Q .7625 8–5 8–12
MidSouth Bancorp Q .07 9–16 10–1
Mueller Water Pdts Q .0175 8–10 8–22
NICOR Inc Q .465 9–30 11–1
Orrstown Financial Q .23 8–12 8–24
Penn Va Corp Q .0562 8–9 9–2
Pepco Hldgs Q .27 9–12 9–30
Pzena Invest Mgmt Q .03 8–18 9–1
Rhino Resource Ptrs Q .455 8–4 8–12
Ryland Group Q .03 10–15 10–31
SJW Corp Q .1725 8–8 9–1
Sanderson Farms Q .17 8–9 8–23
Sandy Spring Bncp Q .08 8–10 8–17
Simon Properties Q .80 8–17 8–31SouthwestAirlinesQ.00458–259–15
Star Gas Ptrs Q .0775 8–4 8–12
TF Financial Q .05 8–8 8–15
Tellabs Q .02 8–12 8–26
Time Warner (News - Alert) Inc Q .235 8–31 9–15
Tractor Supply Q .12 8–15 8–30
TransCanada Corp g Q .42 9–30 10–31
Washington Banking Q .05 8–8 8–22
Wash REIT Q .4337 9–15 9–30
Wells Fargo (News - Alert) Q .12 8–5 9–1
Westamerica Bncp Q .36 8–8 8–19
Wintrust Financial S .09 8–11 8–25
Woodward Inc Q .07 8–18 9–1
g– Payable in Canadian funds.


Share


Comments powered by Disqus


FREE eNewsletter

Financial Technology Industry News