Financial Technology

Financial Technology

Share
April 27, 2011

BC-Dividends



Pe– Stk of pay–
riod rate record able
IRREGULAR
Sturm Ruger Q .097 5–13 5–27
STOCK
Hampton Roads Bkshs x
x– 1 for 25 reverse split, effective 4–28.
Kronos Worldwide x 5–13 5–20
x– 2 for 1 split.
Parke Bancorp 10pc 5–10 5–20
INCREASED
BOK Financial Q .275 5–13 5–27
Chevron (News - Alert) Corp Q .78 5–19 6–10
Costco Wholesale Q .24 5–13 5–27
Ethan Allen Q .07 7–11 7–25
Exxon Mobil Q .47 5–13 6–10
Grainger, W.W. Q .66 5–9 6–1
Holly Energy Ptrs Q .855 5–6 5–13
Lithia Motors Q .07 5–11 5–25
Magellan Midstream Q .77 5–9 5–13
Moody's Corp Q .14 5–20 6–10
Northrop Grumman (News - Alert) Q .50 5–31 6–11
Parker Hannifin Q .37 5–10 6–3
Travelers Cos Q .41 6–10 6–30
Winmark Corp Q .03 5–11 6–1
INITIAL
Interactive Brkrs x Q .10 5–27 6–14
x– Previously paid special only.
RESUMED
Belo Corp Q .05 8–12 9–2
SPECIAL
Westfield Financial .15 5–11 5–25
REGULAR
Alexander & Baldwin Q .315 5–12 6–2
Barrick Gold Q .12 5–31 6–15
Briggs & Stratton Q .11 6–1 6–30
Cash Store g Q .12 5–9 5–24
Clifton Sav Bncp Q .06 5–13 5–27
Consol Tomoka Land Q .01 5–13 5–27
Corning (News - Alert) Inc Q .05 5–31 6–30
DPL Inc Q .3325 5–16 6–1
Dover Downs Gaming Q .03 5–10 6–10
Duff & Phelps Q .08 5–17 5–27
DuPont Q .41 5–13 6–10
Eagle Bncp MT Q .07 5–6 5–27
Eastern Co Q .09 5–20 6–15
Eaton (News - Alert) Corp Q .34 5–9 5–27
Energen Corp Q .135 5–13 6–1
Fst Clover Leaf Q .06 5–13 5–20
Fst Cmty Bcshs Q .10 5–13 5–27
First Niagara Fin Q .16 5–10 5–24
GS Financial Q .10 5–9 5–24
Heidrick Struggles Q .13 5–6 5–20
Homeowners Choice Q .10 5–20 6–17
Intl Shiphldg Q .375 5–16 6–1
Marathon Oil Q .25 5–18 6–10
McGraw–Hill Q .25 5–26 6–10
Mid Penn Bncp Q .05 5–11 5–23
Mueller Water Pdts Q .0175 5–10 5–20
Nash Finch Q .18 5–20 6–3
Nutrisystem Q .175 5–9 5–19
Platinum Underwtrs Q .08 6–1 6–30
Praxair Inc Q .50 6–7 6–15
Provid & Worc RR Q .04 5–11 5–25
RPC Inc Q .07 5–10 6–10
Renaissance Learn Q .08 5–13 6–1
Rogers Comm g Q .355 6–15 7–4
S&T (News - Alert) Bancorp Q .15 4–29 5–25
SI Financial Q .03 5–9 5–27
Standex Intl Q .06 5–10 5–25
State Bancorp Q .05 5–18 6–16
StellarOne Q .04 5–9 5–27
Teleflex Inc Q .34 5–16 6–15
Textron Inc Q .02 6–10 7–1
Tompkins Financial Q .34 5–6 5–16
Tower Bancorp Q .28 5–13 5–27
W&T Offshore Q .04 5–11 6–3
Woodward Inc Q .07 5–18 6–1
g– Payable in Canadian funds.


Share


Comments powered by Disqus


FREE eNewsletter

Financial Technology Industry News